Indasitiri-inotungamira Kubudirira
Lithium iron phosphate (LiFePO4) mabhatiri akachengeteka kupfuura akajairwa lithium-ion mabhatiri.Vane nhevedzano yehukuru hwesero hunogona kupa huwandu hwe5-100 AH, uye hune hupenyu hurefu hwekutenderera kupfuura mabhatiri echinyakare.Pakati pavo, iyo cylindrical lithium iron phosphate bhatiri ndeimwe yeanonyanya kufarirwa zvigadzirwa mune ese akateedzana.
Zvakanakira
Mushure me2000 nguva dzekuchaja uye kuburitsa, kuchine makumi masere muzana simba rasara.
Kuchaja kunogona kupedzwa mukati meawa imwe.
Kuchengeteka uye yakakwirira tembiricha kuramba, kunaka kuenderana pakati pemabhatiri akasiyana mubatch imwechete.
Quick Detail
Product Name: | 12V 105Ah lifepo4 bhatiri paki | Mhando yebhatiri: | LiFePO4 Battery Pack |
OEM / ODM: | Zvinogamuchirika | Cycle life: | 1000 nguva |
Warranty: | Mwedzi 12/Gore rimwechete | Inoyangarara Charge Hupenyu: | 10makore@25°C |
Hupenyu: | >1000 kutenderera (@25°C, 1C, 85%D0D,> 10years) |
Product Parameters
ZVINOTAURWA NEmagetsi | ZVINHU ZVAKATAURWA | ||
Norninal Voltage | 12.8V | Dimensions(L*W*H) | 260*168*211mm |
Norninal Capacity | 105Ah | Kurema | 11.5KG |
Kugona@10A | 300min | Terminal Type | M8 |
Enerrgy | 1344w | Nyaya Yenyaya | ABS |
Resistance | ≤30mΩ@50% SOC | Enclosure Protection | IP56 |
Ellicienty | 99% | Sero Type | Prismatic |
Self Discharge | <3.5% pamwedzi | Chemistry | LiFeP04 |
Maximum Modules mu Series Kana Parallel | 6 | Configuration | 4S1P |
KURASA ZVINHU | CHARGE ZVINOTAURWA | ||
Maximum Continuous Discharge Current | 100A | Recommended Charge Current | 50A |
Peak Discharge Current | 260A[≤5s] | Maximum Charge Current | 100A |
BMS Discharge Current Cut-Dff | 300A±50A[2.2±1ms] | Recommended Charge Votage | 14.6A |
RecommendedlowVolageDisconnect | 8v | BMS Charge Voltage Yakatemwa | 15.6(3.9±0.1V) |
BMS Dischaige Votage Cut-Dff | 8v(2.0±0.08vpc) (100±50ms) | Reconnect Voltage | 15.2(38±0.1V) |
Reconnect Voltage | 10v(2.5±0.1vpc) | Kuenzanisa Voltage | 14.4V(3.6±0.025vpc) |
Short curcuit Dziviriro | 200-400ps | Bancing Current | 35±5mA |
TEMPERATURE SECIFICATIONS | KUTEVERA ZVINOTAURWA | ||
Discharge Temperature | -4to140℉[-20to60℃] | Certifications Shipping Classification | CE(bhatiri)UN38.3(bhatiri) UL1973&IEC62133[CELLS] UN3480 CLASS 9 |
Low Ternpeture Cut-Off[Chargel | 32℉[0℃][Yakagadzirirwa] | ||
High Ternpeture Cut-Off[Chargel | 129.2℉[54℃][Yakagadzirirwa] |
*Kambani inochengetera kodzero yekupedzisira yekutsanangura pane chero ruzivo rwuri kuratidzwa pano
Product Applications
Munguva pfupi yapfuura, lithium iron phosphate yave "yakanakisa sarudzo" yekutengesa lithium-ion (uye polymer) bhatiri zvinhu zvehukuru-hukuru uye yakakwirira-simba maapplication, senge maturusi emagetsi, mawiricheya emagetsi, mabhasikoro emagetsi, mota dzemagetsi, uye mabhazi emagetsi. .
Detailed Images