Indasitiri-inotungamira Kubudirira
Musika wepasi rose wekugara wekuchengetedza simba une nzvimbo yakakura yekusimudzira.Musika wepasi rose wekugara wekuchengetedza simba unotarisirwa kuwedzera kubva paUS $ 6.3 bhiriyoni muna 2019 kusvika kuUS $ 17.5 bhiriyoni panosvika 2024, nekukura kwegore negore kukura kwe22.88% panguva yekufanotaura.Kukura uku kunogona kukonzerwa nezvinhu zvakaita sekudonha kwemitengo yebhatiri, tsigiro yekutonga uye kukurudzira kwemari, uye kudiwa kwevatengi kwekugona kuzvigutsa.Masisitimu ekuchengetedza ekugara anopa simba rekuchengetedza kana magetsi adzima uye anoita basa rakakosha muindasitiri yesimba.
Zvakanakira
Zvese mune imwe dhizaini kuderedza kuisirwa mutengo.Ultra chinyararire dhizaini, ruzha<25dB.
Mvura uye guruva uchapupu, OK nokuda kwekunze kushandiswa.Kucheka kumucheto dhizaini uye tekinoroji.Zvikamu zvemhando yepamusoro zvinowedzera hupenyu hwebasa.
Vaka mu lithium ion phosphate bhatiri ine yakakwira yakachengeteka kuita, hupenyu hurefu hwekutenderera.
Quick Detail
Product name | 14400wh powerwall lithium ion bhatiri |
Bhatiri mhando | LiFePO4 Battery Pack |
OEM/ODM | Zvinogamuchirika |
Warranty | 10 Makore |
Product Parameters
Powerwall System Parameters | |
Dimensions(L*W*H) | 600mm*350mm*1200mm |
Rated simba | ≥14.4kWh |
Charge current | 0.5C |
Max.discharge current | 1C |
Kudzima-kubvisa voltage yechaji | 58.4V |
Kucheka-kubvisa voltage yekubuda | 40V@>0℃ / 32V@≤0℃ |
Charge tembiricha | 0 ℃ ~ 60 ℃ |
Discharge tembiricha | -20 ℃ ~ 60 ℃ |
Storage | ≤6 mwedzi: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 mwedzi:35~45 ℃,30%≤SOC≤60% |
Cycle life@25℃,0.25C | ≥6000 |
Net uremu | ≈160kg |
PV String Input Data | |
Max.DC Input Power (W) | 6400 |
MPPT Range (V) | 125-425 |
Kutanga-up Voltage (V) | 100±10 |
PV Input Current (A) | 110 |
Nhamba yeMPPT Trackers | 2 |
Nhamba yeTrings Per MPPT Tracker | 1+1 |
AC Output Data | |
Yakatemerwa AC Output uye UPS Simba (W) | 5000 |
Peak Power (off grid) | 2 nguva dzesimba rakayerwa, 5 S |
Output Frequency uye Voltage | 50 / 60Hz;110Vac(split phase)/240Vac (kutsemuka chikamu), 208Vac (2 / 3 chikamu), 230Vac (chikamu chimwe chete) |
Grid Type | Single Phase |
Ikozvino Harmonic Distortion | THD<3% (Mutsetse wemutsetse <1.5%) |
Kubudirira | |
Max.Kubudirira | 93% |
Euro Kubudirira | 97.00% |
MPPT Kubudirira | >98% |
Dziviriro | |
PV Input Mheni Dziviriro | Integrated |
Anti-islanding Dziviriro | Integrated |
PV String Input Reverse Polarity Dziviriro | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications uye Standards | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 kirasi B |
General Data | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating |
Kutonhodza | Smart kutonhora |
Ruzha (dB) | <30 dB |
Kukurukurirana neBMS | RS485;CAN |
Huremu (kg) | 32 |
Dziviriro Degree | IP55 |
Installation Style | Wall-mounted/Stand |
Warranty | 5 years |
*Kambani inochengetera kodzero yekupedzisira yekutsanangura pane chero ruzivo rwuri kuratidzwa pano
Product Applications
Iyo iSPACE powerwall system inokupa iwe kodzero yekukugadziridza iwe system ekisipoti power.Kana simba rekumashure rekudya richirambidzwa, system inobuda ichagadziriswa zvinoenderana nekuremerwa mamiriro uye kudzora simba rekutumira kune grid.