12v 40ah-60ah bhatiri
Indasitiri-inotungamira Kubudirira
Iyo 12v 40ah-60ah bhatiri pack inoreva simba rinopa simba rekushandisa, uye rinonyanya kureva lithium iron bhatiri pack inopa simba kumotokari dzemagetsi, zvitima zvemagetsi, mabhasikoro emagetsi uye gorofu. pakati, nguva yekubuda kwe lithium iron bhatiri inogona kusvika kanenge ka6 iyo yealkali manganese bhatiri.Kuenzaniswa nenickel-metal hydride mabhatiri, iyo yekuburitsa voltage yakagadzikana uye nguva yekuchengetedza iri nani zvakanyanya.
Zvakanakira
Iyo 12v 40ah-60ah bhatiri paki ine yakachengeteka lithium iron phosphate bhatiri cell uye ine kuchengetedza kuchengetedza.
Iyo 12v 40ah-60ah bhatiri pack ine mutengo unonzwisisika uye kuita kwakavimbika, nepo dhizaini iri nyore kwazvo, yakashongedzwa uye yakanyanya compact.
Iyo 12v 40ah-60ah bhatiri paki ine hupenyu hurefu hwebhatiri uye inogona kuvimbiswa.Haisi yekukurumidza kudyiwa, uye mushandisi achaishandisa kwenguva yakareba.
Quick Detail
Product Name: | 12V 40Ah-60Ah LifePO4 Lithium Battery Pack | Mhando yebhatiri: | LiFePO4 Battery Pack |
OEM / ODM: | Zvinogamuchirika | Cycle life: | 1000 nguva |
Warranty: | Mwedzi 12/Gore rimwechete | Inoyangarara Charge Hupenyu: | 10makore@25°C |
Hupenyu: | >1000 kutenderera (@25°C, 1C, 85%D0D,> 10years) |
Product Parameters
ITEM | KUTAURA |
Nominal Volt Range | 12V |
Capacity Range muAh | 40Ah-60Ah |
Container Material | ABS / PVC / Iron / |
Nominal Cell Volt | 3.2V |
Cell Capacity Range | 40Ah-60Ah |
Sero Model | 18650 / 26650 /32700 /20Ah |
Battery Cell Shape | Cylindrical / Prismatic |
Yakakwana Kuchaja Voltage | 3.65V/sero |
Max Chaja Yazvino | 1C |
Recommendation Charging Current | 0.5C |
Kuchaja nzira | CC/CA |
Discharge Cut-off Vdt | 2.75V/sero |
Max Discharging Current | 2C |
Recommendation Discharging Current | 0.5C |
Operating Temp.Rang© | -20 ℃-60 ℃ |
*Kambani inochengetera kodzero yekupedzisira yekutsanangura pane chero ruzivo rwuri kuratidzwa pano
Nzvimbo Yekuchengetedza | -20 ℃-45 ℃ mumwedzi mitatu 25±3℃ kwemwedzi mitatu Humidity: 65±20%RH |
BMS Basa | Over-charge protection Over-discharge protection Over-current protection Short-circuit kudzivirira Kuchaja kudzora Balance Current |
Cycles kusvika | 2000 @100% DOD 3500 @80% DOD 5500@50%DOD 8000 @30% DOD |
Dhizaini Hupenyu (Gore) | 15-20 Gore |
Product Applications
Iyo 12v 40ah-60ah bhatiripackikozvino inoshandiswa mungoro dzegorofu, semuenzaniso, kupa simba uye kuve rechargeable.Iyo 12v 40ah-60ah bhatiripackane hupenyu hurefu hwebasa.Zvichinzi,the12v 40ah-60ah bhatiripackinogona kugara makore angangoita gumi pa25 degrees Celsius.
Detailed Images