Indasitiri-inotungamira Kubudirira
Inotakurika simba rekuchengetedza magetsi, kunze kwemagetsi emagetsi, inozivikanwawo seinotakurika lithium-ion bhatiri simba rekuchengetedza magetsi.Izvo zviviri zvinonyanya kushandiswa zverudzi urwu rwechigadzirwa rwendo rwekunze, kusagadzikana kwekudengenyeka kwenyika uye kudzivirira njodzi.Kufamba kwekunze, munyika dzakatenderedza pasirese, vanofarira kuzvityaira vakawanda, zvikwata zvekufamba kunze, uye vatambi vari voga vane kudiwa kwemagetsi emagetsi anotakurika.Mabasa akasiyana-siyana ezvigadzirwa izvi anopa vashandisi simba uye chiedza kunze.Uye zvimwe zvinoshandiswa, zvichipfumisa hupenyu hwekunze.Mukushandiswa kwekudzivirira kwekudengenyeka kwenyika uye kudzivirira njodzi, inogona kupindura kune zvinodiwa zvekudzima kwemagetsi, chiedza, kuponeswa kweSOS, etc. Izvi zvinonyanya kukosha munjodzi dzinongoitika dzoga dzakadai sekudengenyeka kwenyika uye dutu.
Zvakanakira
Iyo yakazara dhizaini dhizaini yeinotakurika UPS yekunze magetsi akagadzirirwa ruzivo rwemushandisi.Inogona kutakurwa newe uye ine saizi diki, iyo yakanakira kufamba kubva kune imwe saiti kuenda kune imwe.
Zvishandiso zvekunze zvemagetsi ekunze zvinotakurika zvemagetsi zvinonyanya kutengwa kunze-ane simba reinjiniya mapurasitiki, ayo anoramba kudonha, kudengenyeka, moto uye mvura.
Iyo inotakurika yekunze yekuchengetera simba remagetsi ine AC 220V / 110V yakakwira simba kubuda, ine overvoltage, yakawandisa, pfupi dunhu kuchengetedza.
Quick Detail
Product Name: | Inotakurika Energy Storage System Inotakurika Power Station | OEM / ODM: | Zvinogamuchirika |
Nominal Voltage: | 14.4V | Nominal Capacity: | 75.4Ah |
Warranty: | Mwedzi 12/Gore rimwechete | Dimensions(L*W*H): | 200*294*146mm |
Product Parameters
TERNARY BATTERY | |||
ZVINOTAURWA NEmagetsi | ZVINHU ZVAKATAURWA | ||
Nominal Voltage | 14.4V | Dimensions(L*W*H) | 200*294*146mm |
Nominal Capacity | 75.4Ah | Kurema | 9.9±O.1KG |
Kugona @ 10A | 450min | Terminal Type | AC.DC.USB.USB-C |
Energy | 1085 8Wh | Nyaya Yenyaya | Aluminium |
Resistance | ≤30mΩ @50%SOC | Enclosure Protection | IP55 |
Kubudirira | 0.99 | Sero Type | Ternary |
Self Discharge | ≤3.5%Pamwedzi | Chemistry | LiCoO2 |
AC OUT PUT | Configuration | 4S29P | |
Kunze Isa Voltage | 100-240V (Yakagadzirirwa) | DC OUT PUT | |
Out Put Frequency | 50-60Hz (Yakagadzirirwa) | DC 5.5 Chiteshi | DC 12V 5A |
Out Put Wave | Pure Sine Wave | Cigaretter Lighter Port | DC 12V 12A |
Kubudirira | > 90% pa70% Mutoro | Kubudirira | > 93% pa70% Mutoro |
Out Put Power | AC 1000W , Approx.5 Maminitsi | USB OUT PUT | |
AC 800W , Approx.60 Maminitsi | |||
AC 500W , Approx.100 Maminitsi | USB 1 | 5V 2.4A | |
AC 300W, Approx.160 Maminitsi | USB 2 | 5V 2.4A | |
AC 100W .Approx.450 Maminitsi | |||
TEMPERATURE SPECOFOCATOPMS | USB 3 | QC3 0.5-12V.18W (Max.) | |
Discharge Temperature | -4 kusvika 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
CHARGE | |||
Charge Temperature | 32 kusvika 113 ℉[0to45℃] | Adapter 19V 5A | 12 Maawa |
Storage Temperature | 23 kusvika 95℉[-5 kusvika 35℃] | Motokari 13V 8A | 12 Maawa |
BMS High Temperature Yekucheka-Kubvisa Discharge | 149℉[65℃][Yakagadzirirwa] | Solar 24V 5A | 13 Maawa |
Reconnect Temperature | 122℉[50℃][Zvakagadzirwa] | KUPEDZA kwe LED | |
Low Temperature Cut-off Charge | 32℉[0℃][Yakagadzirirwa] | Low Bright | 5W (Max) |
High Temperature Cut-off Charge | 129 2℉[54℃][Yakagadzirirwa] | High Bright | 10W (Max) |
*Kambani inochengetera kodzero yekupedzisira yekutsanangura pane chero ruzivo rwuri kuratidzwa pano
Product Applications
Pamusoro pezvo, magetsi emidziyo yekurapa uye majenareta e-lithium ave kubuda musika wekushandisa wekunze anotakurika ekuchengetedza magetsi emagetsi.Magetsi emidziyo yekurapa anonyanya kushandiswa kune maventilator, mumamiriro ekukurumidzira akadai semunda, rubatsiro rwekutanga, nezvimwe, kugadzirisa kukanganiswa kwemagetsi kunokonzerwa nekushaikwa kwemagetsi mains, nekudaro kudzikisa njodzi inoisa pangozi kuchengetedzwa kwevanhu.
Detailed Images